Solomon John
79
Stellar repos
873
Commits · own · 90d
537
Commits · others · 12mo
9D
Last commit
About
HIM
On Stellar
From the Stellar repos we index: 79 repos, 273 stars, 873 commits on their own repos in the last 90 days, last commit 9D ago.
| Repository | Project | Stars | 90d commits | Last commit |
|---|---|---|---|---|
| Settle-Official/settu-officialcontributor, 13 commits/12mo | - | 0 | 329 | 9D |
| Fracverse/InheritXcontributor, 2 commits/12mo | - | 6 | 56 | 10D |
| legend-esc/carbonchaincontributor, 1 commits/12mo | - | 10 | 132 | 11D |
| kellymusk/Aframpcontributor, 7 commits/12mo | - | 4 | 683 | 11D |
| kellymusk/Aframp-backendcontributor, 1 commits/12mo | - | 2 | 469 | 12D |
| cybermax4200/stellar-did-creditcontributor, 2 commits/12mo | - | 4 | 196 | 14D |
| dotandev/hintentscontributor, 4 commits/12mo | - | 14 | 146 | 14D |
| hman38705/socialflow-ai-dashboardcontributor, 9 commits/12mo | - | 4 | 408 | 14D |
| solutions-plug/predictIQcontributor, 8 commits/12mo | - | 4 | 332 | 14D |
| chioma-housing-protocol-I/chiomacontributor, 2 commits/12mo | - | 13 | 359 | 15D |
| Haroldwonder/TrustLinkcontributor, 4 commits/12mo | - | 1 | 273 | 16D |
| teslims2/StellarKraal-contributor, 1 commits/12mo | - | 11 | 165 | 16D |
| FlowwStar/FlowStarcontributor, 9 commits/12mo | - | 1 | 425 | 17D |
| StellarLock/StellarLockcontributor, 9 commits/12mo | - | 0 | 436 | 17D |
| Stellar-Unified-Price-Oracle/-Stellar-Unified-Price-Oracle-Aggregator-API-Backendcontributor, 6 commits/12mo | - | 10 | 436 | 17D |
| stellarspend/stellarspend-appcontributor, 1 commits/12mo | - | 2 | 507 | 17D |
| Lumen-Scribe/Lumenqraphcontributor, 4 commits/12mo | - | 1 | 283 | 17D |
| Perihelion-Protocol/Perihelioncontributor, 4 commits/12mo | - | 2 | 407 | 17D |
| soterika/aura-vault-protocolcontributor, 4 commits/12mo | - | 1 | 793 | 17D |
| obajecollinsmicheal-cmd/smile4moneycontributor, 6 commits/12mo | - | 2 | 345 | 17D |
| TTL-Legacy/TTL-Legacycontributor, 5 commits/12mo | - | 3 | 534 | 17D |
| Haroldwonder/SwiftRemitcontributor, 2 commits/12mo | - | 3 | 352 | 17D |
| doradenise-jpg/BANKERCHANGERcontributor, 8 commits/12mo | - | 0 | 380 | 17D |
| Haroldwonder/AnchorKitcontributor, 3 commits/12mo | - | 2 | 316 | 18D |
| FaveTeamz/workload-governorcontributor, 7 commits/12mo | - | 3 | 766 | 18D |
| MDTechLabs/BridgeWisecontributor, 1 commits/12mo | - | 16 | 334 | 19D |
| Jagadeeshftw/grainlifycontributor, 1 commits/12mo | - | 20 | 259 | 19D |
| augustina-jpg/scoopdopecontributor, 10 commits/12mo | - | 0 | 345 | 19D |
| Soroban-Pulse/SorobanPulsecontributor, 15 commits/12mo | - | 1 | 355 | 20D |
| Health-watchers/health_watcherscontributor, 22 commits/12mo | - | 5 | 357 | 20D |
| zintarh/stellar-wrap-contractcontributor, 1 commits/12mo | - | 4 | 459 | 20D |
| QuorumProof/QuorumProofcontributor, 8 commits/12mo | - | 0 | 499 | 20D |
| BrainTease/Brain-Stormcontributor, 4 commits/12mo | - | 0 | 371 | 20D |
| Fund-My-Cause/Fund-My-Causecontributor, 8 commits/12mo | - | 0 | 437 | 20D |
| Lex-Studios/Stellar-Spendcontributor, 5 commits/12mo | - | 2 | 373 | 20D |
| Xoulomon/Stellar-Save | - | 1 | 489 | 20D |
| Xoulomon/Scavenger | - | 0 | 384 | 20D |
| abore9769/SorobanAnchorcontributor, 6 commits/12mo | - | 1 | 312 | 20D |
| Facil-Pay/facilpay-contractscontributor, 1 commits/12mo | - | 4 | 214 | 20D |
| Netwalls/BOXMEOUT_STELLAcontributor, 10 commits/12mo | - | 4 | 330 | 20D |
Showing 40 of 79.