51
Stellar repos
738
Commits · others · 12mo
13D
Last commit
19
Commits · 30d
3
Active days · 30d
30-day figures from Stellar Passport
About
Im building on @pi-core-team Network/systems/software Engineer junmanpi@gmail.com
On Stellar
From the Stellar repos we index: 51 repos, 195 stars, last commit 13D ago.
| Repository | Project | Stars | 90d commits | Last commit |
|---|---|---|---|---|
| Smartdevs17/SubTrackrcontributor, 11 commits/12mo | - | 4 | 529 | 13D |
| SmartDropLabs/smartdrop-backendcontributor, 2 commits/12mo | - | 1 | 346 | 13D |
| LabsCrypt/remitlendcontributor, 8 commits/12mo | - | 25 | 817 | 13D |
| Cylo-Traders/Agrocylo-Globalcontributor, 49 commits/12mo | - | 2 | 408 | 14D |
| Invoice-Liquidity-Network/Invoice-Liquidity-Networkcontributor, 8 commits/12mo | - | 2 | 442 | 14D |
| dupdab/dupdapp_stellarcontributor, 2 commits/12mo | - | 2 | 142 | 14D |
| Split-Naira/SplitNairacontributor, 4 commits/12mo | - | 2 | 299 | 15D |
| StellarYield/StellarYield-Contractscontributor, 31 commits/12mo | - | 2 | 334 | 16D |
| Smartdevs17/stellarlendcontributor, 12 commits/12mo | - | 0 | 375 | 16D |
| Smartdevs17/agenticpaycontributor, 1 commits/12mo | - | 3 | 133 | 17D |
| INVERSEARENA/inversearena-frontendcontributor, 13 commits/12mo | - | 3 | 129 | 17D |
| StellaBridge/Bridge-Watchcontributor, 3 commits/12mo | - | 5 | 371 | 17D |
| chunks-labz/predinex-stellarcontributor, 7 commits/12mo | - | 3 | 245 | 18D |
| Obiajulu-gif/Prompt-Hash-Stellarcontributor, 7 commits/12mo | - | 5 | 414 | 18D |
| Xconfess/Xconfesscontributor, 22 commits/12mo | - | 16 | 389 | 19D |
| Pi-Defi-world/acbu-frontenddeclared on Passport | - | 6 | 407 | 20D |
| edehvictor/StellarYieldcontributor, 4 commits/12mo | - | 6 | 284 | 20D |
| AudioBitsStellar/AudioBlock_Backendcontributor, 4 commits/12mo | - | 1 | 354 | 20D |
| Pi-Defi-world/acbu-backenddeclared on Passport | - | 10 | 613 | 20D |
| Space-Nebula/stellar-nebula-frontendcontributor, 6 commits/12mo | - | 0 | 227 | 20D |
| nebgov/nebgovcontributor, 21 commits/12mo | - | 2 | 136 | 20D |
| astera-hq/Asteracontributor, 95 commits/12mo | - | 1 | 771 | 20D |
| Remitwise-Org/Remitwise-Contractscontributor, 2 commits/12mo | - | 8 | 128 | 21D |
| cocor-tech/moistello-contractscontributor, 1 commits/12mo | - | 0 | 123 | 21D |
| collinsadi/opauque-stellarcontributor, 3 commits/12mo | - | 2 | 187 | 21D |
| Invoice-Liquidity-Network/ILN-Smart-Contractcontributor, 2 commits/12mo | - | 0 | 379 | 21D |
| parkerwinner/kor-AssetForgecontributor, 6 commits/12mo | - | 0 | 89 | 21D |
| OlaGreat/NovaSupportcontributor, 15 commits/12mo | - | 6 | 260 | 21D |
| Akanimoh12/Stellar-Tipzcontributor, 14 commits/12mo | - | 5 | 461 | 21D |
| Gildado/PayDcontributor, 12 commits/12mo | - | 2 | 329 | 21D |
| Stellar-Uzima/Uzima-Contractscontributor, 9 commits/12mo | - | 2 | 150 | 22D |
| Pulsefy/QiuckExcontributor, 2 commits/12mo | - | 22 | 556 | 23D |
| Veritasor/Veritasor-Contractscontributor, 4 commits/12mo | - | 2 | 164 | 24D |
| Pi-Defi-world/acbu-smart-contractdeclared on Passport | - | 3 | 305 | 26D |
| Parashield-Protocol/parashield-frontendcontributor, 3 commits/12mo | - | 0 | 294 | 26D |
| Echo-Mirror-Butler/Echo-Mirror-Butler-contributor, 12 commits/12mo | - | 9 | 55 | 1M |
| Pi-Defi-world/Zyradex-frontendcontributor, 149 commits/12mo | - | 12 | 4 | 1M |
| Pi-Defi-world/Zyrachainscontributor, 72 commits/12mo | - | 0 | 42 | 1M |
| Cylo-Traders/Agrocylo-PIPcontributor, 3 commits/12mo | - | 1 | 124 | 1M |
| LFGBanditLabs/Quipaycontributor, 9 commits/12mo | - | 6 | 4 | 2M |
Showing 40 of 51.
Hackathon projects
Hackathon builds whose repository is one of theirs, each with where it comes from.
Projects (1)
acbu
building
ACBU (African Currency Basket Unit) is a Pan-African stablecoin built on the Stellar blockchain, backed by a diversified basket of African currencies. It is designed to serve as the neutral payment and settlement layer for cross-border commerce across Africa's 54 nations.
Repositories:
Pi-Defi-world/acbu-backend
TypeScript
7
199
Pi-Defi-world/acbu-frontend
TypeScript
4
165
Pi-Defi-world/acbu-zk
TypeScript
0
2